How it compares
P-Wave vs. conventional boiler cleaning
P-Wave generators deliver automated, contact-free cleaning without explosives or oxygen — overcoming the safety, cost and wear limitations of legacy methods.
| Criterion | P-Wave generator | Manual explosion cleaning | Soot blowers | Rappers / hammers | O₂ / acetylene shock-pulse |
|---|---|---|---|---|---|
| Automation | Fully automatic | Manual campaigns | Automatic | Automatic | Automatic |
| Energy source | Propane + compressed air | Solid / gas explosives | Steam / compressed air | Mechanical impact | Oxygen + fuel gas |
| Detonation / explosives | None | Yes | None | None | Detonation under pressure |
| Oxygen cylinders | None | — | None | None | Required |
| Tube contact / wear | Contact-free | Contact-free | Erosion risk | Direct impact | Contact-free |
| Operator presence | Not required | Required | Not required | Not required | Not required |
| Reach in open passes | Excellent | Good | Limited | Limited | Good |
| Typical OPEX | Low (~€3,000/yr) | High (campaigns) | Medium | Medium | Medium–High |
| Safety | Inherently safe by design | Safety-critical | Safe | Safe | Handling hazards |
Indicative comparison based on typical operation. Actual results depend on boiler configuration and operating conditions.